<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Join Nielsen&#8217;s Homescan</title>
	<link>http://bargainshopperlady.com/2009/06/15/join-nielsens-homescan/</link>
	<description>Bringing You The Best Bargains Every Single Day</description>
	<pubDate>Sat, 11 Feb 2012 01:12:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: brooke</title>
		<link>http://bargainshopperlady.com/2009/06/15/join-nielsens-homescan/#comment-12171</link>
		<author>brooke</author>
		<pubDate>Fri, 03 Jul 2009 23:57:19 +0000</pubDate>
		<guid>http://bargainshopperlady.com/2009/06/15/join-nielsens-homescan/#comment-12171</guid>
		<description>I agree. It is a pain to do.  I returned mine after a month.  From my understanding it takes years to earn the really good prizes.</description>
		<content:encoded><![CDATA[<p>I agree. It is a pain to do.  I returned mine after a month.  From my understanding it takes years to earn the really good prizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://bargainshopperlady.com/2009/06/15/join-nielsens-homescan/#comment-12081</link>
		<author>Julie</author>
		<pubDate>Tue, 16 Jun 2009 17:03:50 +0000</pubDate>
		<guid>http://bargainshopperlady.com/2009/06/15/join-nielsens-homescan/#comment-12081</guid>
		<description>I agree with Melanie.  I tried this for a month thinking that I would earn some great prizes.  I was wrong, it is ALOT of work.  Not only did you have to enter prices, the store then a description of the item you bought.  I have done other surveys for Nielsen and this is the one that is the most work for the least amount of credit. Just my two cents.</description>
		<content:encoded><![CDATA[<p>I agree with Melanie.  I tried this for a month thinking that I would earn some great prizes.  I was wrong, it is ALOT of work.  Not only did you have to enter prices, the store then a description of the item you bought.  I have done other surveys for Nielsen and this is the one that is the most work for the least amount of credit. Just my two cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bargain Shopper Lady</title>
		<link>http://bargainshopperlady.com/2009/06/15/join-nielsens-homescan/#comment-12080</link>
		<author>The Bargain Shopper Lady</author>
		<pubDate>Tue, 16 Jun 2009 12:17:13 +0000</pubDate>
		<guid>http://bargainshopperlady.com/2009/06/15/join-nielsens-homescan/#comment-12080</guid>
		<description>Thanks Melanie! Has anyone else tried this?</description>
		<content:encoded><![CDATA[<p>Thanks Melanie! Has anyone else tried this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://bargainshopperlady.com/2009/06/15/join-nielsens-homescan/#comment-12077</link>
		<author>Melanie</author>
		<pubDate>Mon, 15 Jun 2009 21:22:40 +0000</pubDate>
		<guid>http://bargainshopperlady.com/2009/06/15/join-nielsens-homescan/#comment-12077</guid>
		<description>I found this program to be far more trouble than it was worth- imagine having to scan each and every purchase you make, often entering prices and sorted by store.  Per pound/deli items take additional work, and the points you earn are virtually nil.</description>
		<content:encoded><![CDATA[<p>I found this program to be far more trouble than it was worth- imagine having to scan each and every purchase you make, often entering prices and sorted by store.  Per pound/deli items take additional work, and the points you earn are virtually nil.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

